USA Darts Jersey - 2XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey - Large
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey - Medium
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey - XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey - Small
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey - 3XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey - 4XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey - 5XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey V3 - Small
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey V3 - Medium
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey V3 - Large
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey V3 - XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey V3 - 2XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey V3 - 3XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey V3 - 4XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.
USA Darts Jersey V3 - 5XL
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26.5" | 20.5" | 8.5" |
Medium | 28" | 22" | 8.9" |
Large | 29.5" | 23.5" | 9.2" |
XL | 30.5" | 25" | 9.5" |
2XL | 31.5" | 27" | 9.7" |
3XL | 32.5" | 28" | 9.9" |
4XL | 33.5" | 30" | 10.1" |
5XL | 34.5" | 32" | 10.3" |
This product can be made-to-order (6 week production time) with a custom size, womens taper, different collar or pocket type directly through Magic Wear. Find it here.